Kerala PSC 10th Level Prelims Result 2023 - 10th Level Preliminary Exam Result 2023
Are you searching for the 10th level Prelims exam result 2023? Here we give the 10th level preliminary exam result 2023 and its cutoff marks. You can easily download the PDF and check your result.
Kerala Public Service Commission - KPSC has released the result of the 10th level preliminary examination. The 10th-level preliminary examination was conducted from May 15th to July 16th. Above 11 lakh people appeared for the exam. All of the posts were of the SSLC/ Equivalent qualification. The 10th level preliminary examination was conducted on a lot of posts. lower division clerk (LD Clerk) and village field assistant were the most awaited ones. Check Kerala PSC 10th Level Preliminary Result 2023 and Cutoff 2023.

Kerala PSC 10th Level Prelims Result 2023 – Overview
Exam Authority | Kerala PSC |
Name OF Exam | 10th Level Preliminary Exam |
Exam Date | Stage 1- 15th May 2022, Stage 2- 28th May 2022, Stage 3- 11th June 2022, Stage 4- 19th June 2022, Stage 5- 02nd July 2022, Stage 6- 16th July 2022 |
Kerala PSC 10th Level Prelims Result Date | 13th January 2023 |
10th Level Preliminary Result 2023
Below we give the 10th prelims shortlist. You can easily check your result. The 10th prelims result is given below.
Name Of Examination & Category Number | Check Result |
---|---|
POLICE (INDIA RESERVE BATTALLION REGULAR WING) (466/2021) | Click Here |
LAST GRADE SERVANTS - VARIOUS GOVT. OWNED COMPANIES/ CORPORATIONS/ BOARDS (609/2021) | Click Here |
MATRON(FEMALE)(ENGINEERING/POLYTECHNIC HOSTELS) - TECHNICAL EDUCATION (034/2020) | Click Here |
SECURITY GUARD/ SECURITY GUARD GRADE II/ WATCHER GRADE II I NCA(MUSLIM) - STATEWIDE - VARIOUS GOVT.OWNED COMPANIES AND CORPORATIONS (352/2020) | Click Here |
SECURITY GUARD/SECURITY GUARD GR II/WATCHER GR II - VARIOUS GOVT OWNED COMPANIES /CORPORATION/BOARDS (309/2021) | Click Here |
GUARD - KERALA STATE FILM DEVELOPMENT CORPORATION LTD (655/2021) | Click Here |
SENIOR CIVIL POLICE OFFICER-WAYANAD (410/2021) | Click Here |
Clerk (SR From ST only) - WAYANAD (370/2021) | Click Here |
Laboratory Assistant (Special Recruitment for SC/ST& ST only) in the Kerala Higher Secondary Education Department in KASARGOD District (409/2021) | Click Here |
FIRE AND RESCUE OFFICER (DRIVER) (TRAINEE) - FIRE AND RESCUE SERVICES (036/2020 ) | Click Here |
VILLAGE FIELD ASSISTANT (368/2021) | Click Here |
JUNIOR ASSISTANT (Kerala Agro Industries Corporation Limited) (014/2021)- STATEWIDE | Click Here |
SECURITY GUARD -Health Services (Health Transport Central Work Shop) Department -THIRUVANANTHAPURAM DISTRICT (262/2021) | Click Here |
Lower Division Clerk (By Transfer) - STATEWIDE - Kerala State Beverages (Manufacturing & Marketing) Corporation Limited (559/2021) | Click Here |
LOWER DIVISION TYPIST (SPECIAL RECRUITMENT FROM SCHEDULED TRIBES ONLY) IN VARIOUS DEPARTMENTS-KOLLAM (369/2021) | Click Here |
SENIOR CIVIL POLICE OFFICER- (SR FROM ST ONLY) IN KERALA POLICE SERVICE (410/2021) | Click Here |
LOWER DIVISION CLERK (Kerala State Beverages (Manufacture And Marketing) Corporation Ltd.) (558/2021) | Update Soon |
POLICE CONSTABLE (POLICE (India Reserve Battalion Regular Wing) (030/2021) | Update Soon |
POLICE CONSTABLE (INDIA RESERVE BATTALION) REGULAR WING (POLICE) (466/2021) | Update Soon |
PEON/ ATTENDER – PART 1 (KERALA STATE CO-OPERATIVE RUBBER MARKETING FEDERATION LIMITED) (473/2021) | Update Soon |
ASSISTANT PRISON OFFICER (Prison)(600/2021) | Update Soon |
10th Level Prelims Cutoff 2023
Below we give the 10th prelims cutoff marks. The 10th prelims cutoff marks is given below.
Name Of Examination & Category Number | Cutoff |
---|---|
LAST GRADE SERVANTS - VARIOUS GOVT. OWNED COMPANIES/ CORPORATIONS/ BOARDS (609/2021) | 75.5475 |
JUNIOR ASSISTANT - STATEWIDE | 99.6 marks |
VILLAGE FIELD ASSISTANT - PATHANAMTHITTA (368/2021) | 69.82 marks |
Lower Division Clerk (By Transfer) - STATEWIDE - Kerala State Beverages (Manufacturing & Marketing) Corporation Limited (559/2021) | 11.72 marks |
SECURITY GUARD -Health Services (Health Transport Central Work Shop) Department -THIRUVANANTHAPURAM DISTRICT (262/2021) | 32.67 marks |
LOWER DIVISION TYPIST (SPECIAL RECRUITMENT FROM SCHEDULED TRIBES ONLY) IN VARIOUS DEPARTMENTS-KOLLAM (369/2021) | 11.69 marks |
SENIOR CIVIL POLICE OFFICER- (SR FROM ST ONLY) IN KERALA POLICE SERVICE (410/2021) | 4 marks |
How To Check 10th level Prelims Result 2023?
- Go to Kerala PSC's official website
- And click the "Result" section.
- Then select "Short List".
- A new tab is open then select the district and year if the exam is district-wise otherwise skip this step then click the "Go" button.
- Then click on the Download button.
- A pdf file is open there search your register number
We hope this 10th prelims result is helpful. Have a nice day.