Kerala PSC Police Constable Result 2021 Cut-Off Marks
Are you searching for Police Constable exam result 2021 and its cutoff? Here we give the Police Constable exam result 2021 and its cutoff marks. You can easily download the PDF and check your result.
Kerala Public Service Commission- KPSC has released the result of the Plus Two level preliminary examination that was conducted on April 10 and 18 of 2021. Police Constable is one of the most awaited results among the Kerala PSC Plus Two Level Preliminary Examination 2021. The posts of Police Constable is under the Department of Kerala Police, Government of Kerala and it is a district-wise list. So there will not be a single list and a single cut-off for the posts of Police Constable. The exam was for direct recruitment to the police camps located at Thiruvananthapuram, Pathanamthitta, Idukki, Ernakulam, Thrissur, Malappuram, and Kasargod. It also includes 2 Women Police Constable posts and 16 battalion posts. Here we bring you the Police Constable result and its cut-off marks 2021.
Poice Constable Exam Result 2021 – Details
Exam Authority | Kerala PSC |
Name OF Exam | Police Constable, Women Police Constable |
Exam Date | 10th and 18th April 2021 |
Result Status | Announced |
Police Constable Syllabus | Click Here |
Police Constable Exam Date | Click Here |
Check Plus Two Level Preliminary Result | Click Here |
Women Police Constable Result And Cutoff
Category Number | Name Of Post | Method of Appointment | Statewide / District Wise | Cutoff | Check Result |
---|---|---|---|---|---|
094/2020 | CIVIL POLICE OFFICER(WOMAN POLICE BATTALION) {POLICE} | Direct | STATEWIDE | 50.97 | Click Here |
273/2019 | WOMEN CIVIL EXCISE OFFICER (NCA-MUSLIM) - IDUKKI | NCA-MUSLIM | IDUKKI | 69.82 | Click Here |
274/2019 | WOMEN CIVIL EXCISE OFFICER (NCA-SIUC NADAR) - IDUKKI | NCA-SIUC NADAR | IDUKKI | 59.29 | Click Here |
465/2019 | WOMEN CIVIL EXCISE OFFICER (II NCA MUSLIM) - EXCISE DEPARTMENT | NCA MUSLIM | KOLLAM | 68.4373 | Click Here |
465/2019 | WOMEN CIVIL EXCISE OFFICER (II NCA MUSLIM) - EXCISE DEPARTMENT | NCA MUSLIM | KANNUR | 59.3289 | Click Here |
073/2020 | Woman Police Constable (Woman Police Battalion)(SR from ST only) - Police (Kerala Police subordinate Services) | SR from ST only | STATEWIDE | 4.21 | Click Here |
Police Constable Result And Cutoff
Category Number | Name Of Post | Method of Appointment | Statewide / District Wise | Cutoff | Check Result |
---|---|---|---|---|---|
530/2019 | POLICE CONSTABLE(Armed Police Battalion) - IDUKKI (KAP V) | Direct | IDUKKI | 15.64 | Click Here |
340/2020 | POLICE CONSTABLE(Armed Police Battalion - IDUKKI(KAP V) | SR FOR SC/ST | IDUKKI | 11.28 | Click Here |
251/2020 | POLICE CONSTABLE(Armed Police Battalion - IDUKKI(KAP V) | SR FOR SC/ST | IDUKKI | 3.16 | Click Here |
340/2020 | Police Constable (Armed Police Battalion) - KASARAGOD | Special Recruitment for SC/ST | KASARAGOD | 15.08 | Click Here |
251/2020 | Police Constable - MALAPPURAM | (SR for ST) (APB -MSP) | MALAPPURAM | 3.2782 | Click Here |
340/2020 | POLICE CONSTABLE (APB)(POLICE) | Direct | THIRUVANANTHAPURAM | 30.87 | Click Here |
530/2019 | POLICE CONSTABLE (APB)(POLICE) | Direct | ERNAKULAM | 25 | Click Here |
530/2019 | POLICE CONSTABLE (APB)(POLICE) | Direct | MALAPPURAM | 30.53 | Click Here |
530/2019 | POLICE CONSTABLE (APB)(POLICE) | Direct | THRISSUR | 28.65 | Click Here |
530/2019 | POLICE CONSTABLE (APB)(POLICE) | Direct | PATHANAMTHITTA | 32.98 | Click Here |
340/2020 | POLICE CONSTABLE (APB)(POLICE) | Direct | KASARAGOD | 24.0262 | Click Here |
530/2019 | POLICE CONSTABLE (APB)(POLICE) | SR for SC/ST | THIRUVANANTHAPURAM | 18 | Click Here |
251/2020 | POLICE CONSTABLE (ARMED POLICE BATTALION) - KERALA POLICE SERVICE (SPECIAL RECRUITMENT FROM ST ONLY)-ERNAKULAM | SR for ST only | Ernakulam | 2.81 | Click Here |
340/2020 | Police Constable (Armed Police Battalion) (Special Recruitment for SC/ST) in Kerala Police service-Ernakulam District | SR for ST only | Ernakulam | 17.4698 | Click Here |
251/2020 | POLICE CONSTABLE(ARMED POLICE BATTALION)(SR FOR ST ONLY)-THRISSUR | SR for ST only | THRISSUR | 3.16 | Click Here |
340/2020 | POLICE CONSTABLE(ARMED POLICE BATTALION)(SR FOR ST ONLY) -KERALA POLICE SERVICE-THRISSUR | SR for ST only | THRISSUR | 26.2047 | Click Here |
407/2020 | Armed Police Assistant Sub Inspector - (SR for ST only) - Police | SR for ST only | Statewide | 41.496 | Click Here |
499/2020 | Assistant Sub Inspector (SR for ST only) - Kerala Police Service | SR for ST only | Statewide | 20 | Click Here |
We hope this Police Constable Result and cut-off marks 2021 are helpful to you. If you have any doubts just comment. Have a nice day.