Kerala PSC Degree Level Preliminary Exam Result 2022 - PDF Short List & Cutoff
Kerala PSC Degree Level Preliminary Exam Result 2022; Are you searching for Kerala PSC Degree Prelims Result 2022? Kerala Public Service Commission (Kerala PSC) released the Degree Level Preliminary Exam shortlist 2022. Here we give the short list pdf and cutoff marks. You can easily download the PDF files from here. Degree Prelims Result 2022 is given below.

Kerala PSC Degree Prelims Result 2022
Here we give the Degree Level Preliminary Exam result 2022. You can quickly check the result from here. Degree Level Prelims was conducted on 13th November 2021. Kerala PSC announced the Degree Level Preliminary Exam Result on 14th July 2022. Below we give the Degree Prelims result in 2022 you can easily download the PDF form here and check your Degree Prelims result easily.
Board Name | Kerala Public Service Commission (Kerala PSC) |
Name Of Exam | Degree Level Preliminary Exam |
Category | Kerala PSC Short List |
Exam Date | 13th November 2021 |
Result Status | Released |
Result Release Date | 14th July 2022 |
Degree Level Prelims Short List 2022
Here we give the Degree Prelims shortlist and cut-off marks in PDF form you can easily download the PDF and check the Degree Level Preliminary exam result 2022. Kerala PSC Degree Level Preliminary Result 2022 is given below. If PSC publishes more results will be uploaded here. Download the shortlist and check your degree level preliminary result.
Name Of The Post | Category Number | Cutoff | Check Result (PDF) |
---|---|---|---|
Name Of The PostSECRETARIAT ASSISTANT | Category Number57/2021 | Cutoff47.5635 | Check ResultDownload |
Name Of The PostSALES ASSISTANT - STATEWIDE ( HANDRICRAFTS DEVELOPMENT CORPORATION OF KERALA Ltd) | Category Number038/2020 | CutoffMale : 52.48 / Female : 52.84 | Check ResultDownload |
Name Of The PostPEON - STATEWIDE (STEEL INDUSTRIES KERALA LIMITED) | Category Number148/2020 | Cutoff72 | Check ResultDownload |
Name Of The PostSpecial Branch Assistant- SBCID - STATEWIDE | Category Number315/2019 | Cutoff54.3 | Check ResultDownload |
Name Of The PostDivisional Accountant (II NCA - Hindu Nadar ) - STATEWIDE - KERALA GENERAL SERVICE | Category Number166/2020 | Cutoff43.0813 | Check ResultDownload |
Name Of The PostDivisional Accountant ( II NCA - Scheduled Tribe ) - STATEWIDE | Category Number163/2020 | Cutoff32.0637 | Check ResultDownload |
Name Of The PostDIVISIONAL ACCOUNTANT (II NCA - DHEEVARA) - STATEWIDE - KERALA GENERAL SERVICE | Category Number165/2020 | Cutoff46.2113 | Check ResultDownload |
Name Of The PostTYPIST CLERK GR.II - STATEWIDE MALABAR CEMENTS LIMITED | Category Number068/2020 | Cutoff42.1799 | Check ResultDownload |
Name Of The PostEXCISE INSPECTOR (TRAINEE) - STATEWIDE - EXCISE | Category Number498/2019 | Cutoff21.99 | Check ResultDownload |
Name Of The PostEXCISE INSPECTOR (TRAINEE) - STATEWIDE - EXCISE ( Common Preliminary Examination - Degree Level) | Category Number497/2019 | Cutoff53.15 | Check ResultDownload |
Name Of The PostDivisional Accountant (I NCA – OBC) - STATEWIDE - KERALA GENERAL SERVICE | Category Number087/2020 | Cutoff52.9471 | Check ResultDownload |
Name Of The PostDivisional Accountant (I NCA - Muslim) - STATEWIDE - KERALA GENERAL SERVICE - Common Preliminary Examination (Degree Level) | Category Number086/2020 | Cutoff52.0582 | Check ResultDownload |
Name Of The PostDIVISIONAL ACCOUNTANT( I NCA- EZHAVA) - KERALA GENERAL SERVICE - Common Preliminary Examination (Degree Level) | Category Number085/2020 | Cutoff55.6389 | Check ResultDownload |
Name Of The PostDIVISIONAL ACCOUNTANT( I NCA-SC) - KERALA GENERAL SERVICE - Common Preliminary Examination (Degree Level) | Category Number088/2020 | Cutoff48.0142 | Check ResultDownload |
Name Of The PostDIVISIONAL ACCOUNTANT (II NCA -SCCC) - STATEWIDE- KERALA GENERAL SERVICES | Category Number164/2020 | Cutoff37.6977 | Check ResultDownload |
Name Of The Post SALES ASSISTANT(SPECIAL RECRUITMENT FROM SC/ST) - STATEWIDE- HANDICRAFTS DEVELOPMENT CORPORATION OF KERALA LIMITED | Category Number309/2018 | Cutoff48.9031 | Check ResultDownload |
Name Of The Post ARMED POLICE SUB INSPECTOR (TRAINEE) (CATEGORY II CONSTABULARY) - STATEWIDE - POLICE (ARMED POLICE BATTALION) | Category Number386/2019 | Cutoff50.7185 | Check ResultDownload |
Name Of The Post SUB INSPECTOR OF POLICE (TRAINEE) -(CATEGORY I -OPEN MARKET) STATEWIDE | Category Number388/2019 | Cutoff48.9031 | Check ResultDownload |
Name Of The Post SUB INSPECTOR OF POLICE (TRAINEE)- CATEGORY III -CONSTABULARY WING STATEWIDE | Category Number390/2019 | Cutoff23.3248 | Check ResultDownload |
Name Of The Post SUB INSPECTOR OF POLICE (TRAINEE)- CATEGORY III -CONSTABULARY WING STATEWIDE -: POLICE (KERALA CIVIL POLICE) (Degree Level) | Category Number390/2019 | Cutoff23.3248 | Check ResultDownload |
Name Of The Post SALES ASSISTANT(SPECIAL RECRUITMENT FROM SC/ST) - STATEWIDE- HANDICRAFTS DEVELOPMENT CORPORATION OF KERALA LIMITED | Category Number309/2018 | Cutoff48.9031 | Check ResultDownload |
Name Of The PostWOMEN SUB INSPECTOR (SR from ST only) - Kerala Police Service - Common Preliminary Examination (Degree Level) | Category Number023/2021 | Cutoff26.0166 | Check ResultDownload |
Name Of The PostSECTION OFFICER (Special Recruitment for Scheduled Tribes only) - Kerala Public Service Commission - Common Preliminary Examination (Degree Level) ) | Category Number110/2020 | Cutoff41.291 | Check ResultDownload |
Name Of The PostSub Inspector of Police (Trainee) (I NCA - Scheduled Caste Converts to Christianity) - Police (Kerala Civil Police) Department - Common Preliminary Examination (Degree Level) | Category Number435/2019 | Cutoff27.832 | Check ResultDownload |
Name Of The PostJunior Receptionist - The Kerala Minerals and Metals Ltd. (Common Main Examination (Degree Level)) (STATEWIDE) | Category Number147/2020 | Cutoff34.56 | Check ResultDownload |
Name Of The PostRECEPTIONIST CUM TELEPHONE OPERATOR - KERALA STATE DRUGS AND PHARMACEUTICALS LIMITED - Common Preliminary Examination (Degree Level) | Category Number492/2020 | Cutoff50.72 | Check ResultDownload |
Name Of The PostJUNIOR MANAGER (GENERAL) - KERALA STATE CIVIL SUPPLIES CORPORATION Ltd (Common Preliminary Examination (Degree Level) ) | Category Number007/2021 | Cutoff37.25 | Check ResultDownload |
Name Of The PostAssistant (Special Recruitment from SC/ST) - Finance - (Common Preliminary Examination (Degree Level) ) | Category Number025/2021 | Cutoff44.33 | Check ResultDownload |
Name Of The PostSENIOR SUPERINTENDENT /ASSISTANT TREASURY OFFICER/SUB TREASURY OFFICER /OFFICER IN CHARGE OF STAMP DEPOT(SPECIAL RECRUITMENT FROM SC/ST) - KERALA TREASURY SERVICES - (Common Preliminary Examination (Degree Level) ) | Category Number105/2019 | Cutoff44.421 | Check ResultDownload |
How to Check Kerala PSC Degree Level Prelims Exam Result 2022?
- Visit the Kerala Public Service Commission’s official website
- Select the Results section from the Menu bar.
- Now Select the Short List
- Now you can see the Degree Prelims result 2022 Statewide
- Then click the text and download the PDF file
- Then Search for your registration number.
Candidate's Queries About Degree Prelims Result 2022
We hope Degree Level Prelims Result 2022 is helpful. Have a nice day.